Shovelhead
Rank: 1203.65
Win/Loss: 37/15
Competed: May 2001 - November 2005
Shovelhead has fought at events where the brackets are missing, so this data may be incomplete. These events are highlighted in its fight history in red.
Ranked #1 Super Heavyweight in 2007
Weapon: Horizontal Grabber
Weight Class: Super Heavyweight (BB Initial): 325lbs
Competed:
May 2001
Team:
DNA Robotics
3.0
Weapon: Horizontal Grabber
Weight Class: Super Heavyweight: 340lbs
Competed:
November 2001
Team:
DNA Robotics
4.0
Weapon: Horizontal Grabber
Weight Class: Super Heavyweight: 340lbs
Competed:
May 2002
Team:
DNA Robotics
NCRSF III
Weapon: Lifter
Weight Class: Super Heavyweight: 340lbs
Competed:
March - September 2003
Team:
DNA Robotics
Weapon: Lifter
Weight Class: Super Heavyweight: 340lbs
Competed:
April 2004 - November 2005
Team:
DNA Robotics
Southwest Division Championship +
Shovelhead has won 7 awards.
| Award Name | Event | |
|---|---|---|
![]() |
1st Place Super Heavyweight | North Carolina Robot Street Fight III |
![]() |
2nd Place Super Heavyweight | North Carolina Robot Street Fight IV |
![]() |
3rd Place Super Heavyweight | NPC Charity Open |
![]() |
RFL Super Heavyweight Champion 2004 | 2004 RFL Nationals & Combots Open |
![]() |
2nd Place Super Heavyweight | RoboGames 2005 |
![]() |
1st Place Super Heavyweight | R3: Rochester Robot Rampage |
![]() |
Super Heavyweight Champion - Combots Cup I | 2005 RFL Nationals & Combots Cup I |
Shovelhead has fought 52 fights.
| Event | Type | Opponents | Result |
|---|---|---|---|
| BattleBots 3.0 | Full Combat | Half Gassed | Lost |
| BattleBots 4.0 | Full Combat | Hurricane | Won |
| Full Combat | The Probe | Lost | |
| BattleBots 5.0 | Full Combat | Tomb of Doom | Won |
| Full Combat | Dreadbot | Lost | |
| North Carolina Robot Street Fight III | Full Combat | Black Hawk | Won |
| Full Combat | Rocky-Bot-Boa | Won | |
| Full Combat | Black Dawn | Won | |
| Full Combat | Black Dawn | Won | |
| Battle at the Beach | Full Combat | The Judge | Lost |
| Full Combat | Black Knight | Lost | |
| Full Combat | Eradicator | Won | |
| Full Combat | Toro | Lost | |
| Full Combat | Black Widow | Won | |
| North Carolina Robot Street Fight IV | Full Combat | Isosceles 2 | Won |
| Full Combat | Hammertime | Won | |
| Full Combat | Hammertime | Won | |
| Full Combat | Wild Child | Lost | |
| 2003 Triangle Series Nationals | Full Combat | Little Blue Engine | Won |
| Full Combat | Black Knight | Won | |
| Full Combat | Mer Madd | Lost | |
| Full Combat | Shrederator-Supreme | Lost | |
| Southwest Division Championships | Full Combat | Gammakaze | Won |
| Full Combat | Maximus | Won | |
| Full Combat | Megabyte | Lost | |
| Full Combat | Gammakaze | Won | |
| Full Combat | Alcoholic Stepfather | Won | |
| Full Combat | Megabyte | Lost | |
| NPC Charity Open | Full Combat | Steel Reign | Won |
| Full Combat | The Judge | Lost | |
| Full Combat | Black Knight | Won | |
| Full Combat | Psycho Splatter II | Won | |
| Full Combat | Mer Madd | Won | |
| Full Combat | OUCH!! | Won | |
| Full Combat | The Judge | Lost | |
| 2004 RFL Nationals & Combots Open | Full Combat | Tombstone | Lost |
| Full Combat | Super Megabyte | Won | |
| Full Combat | Little Blue Engine | Won | |
| Full Combat | Alcoholic Stepfather | Won | |
| Full Combat | Tombstone | Won | |
| RoboGames 2005 | Full Combat | OUCH!! | Won |
| Full Combat | Star Hawk 3.0 | Won | |
| Full Combat | Bounty Hunter | Won | |
| Full Combat | Super Megabyte | Won | |
| Full Combat | Super Megabyte | Lost | |
| R3: Rochester Robot Rampage | Full Combat | Migraine | Won |
| Full Combat | Ziggy | Won | |
| Full Combat | Steel Reign | Won | |
| Full Combat | Ziggy | Won | |
| 2005 RFL Nationals & Combots Cup I | Full Combat | Star Hawk 3.0 | Won |
| Full Combat | Ziggy | Won | |
| Full Combat | Megabyte | Won |


