HexaDecimator
Rank: 1117.22
Win/Loss: 19/8
Competed: May 2001 - June 2006
Ranked #12 Heavyweight in 2008
Weapon: Flipper
Weight Class: Heavyweight (BB Initial): 210lbs
Competed:
May 2001
Team:
Team WhoopAss
3.0
Weapon: Flipper
Weight Class: Heavyweight (220lbs US): 220lbs
Competed:
November 2001 - September 2003
Team:
Team WhoopAss
4/5.0
Weapon: Flipper
Weight Class: Heavyweight (220lbs US): 220lbs
Competed:
June 2006
Team:
Team WhoopAss
2006
HexaDecimator has won 2 awards.
| Award Name | Event | |
|---|---|---|
![]() |
Heavyweight Royal Rumble Winner | BattleBots 3.0 |
![]() |
3rd Place Heavyweight | Robocide: Showdown In O-Town |
HexaDecimator has fought 29 fights.
| Event | Type | Opponents | Result |
|---|---|---|---|
| BattleBots 3.0 | Full Combat | That Good R&D | Won |
| Full Combat | Fork-N-Stein | Won | |
| Full Combat | Sharkbyte | Won | |
| Full Combat | Killerhurtz | Won | |
| Full Combat | Son of Whyachi | Lost | |
| Full Combat | Killerhurtz, Sharkbyte, Little Sister, GoldDigger + 8 more... | Won | |
| BattleBots 4.0 | Full Combat | Phrizbee | Won |
| Full Combat | Sharkbyte | Won | |
| Full Combat | Surgeon General | Lost | |
| Full Combat | Nightmare, GoldDigger, Little Sister, Botulizer + 7 more... | Lost | |
| BattleBots 5.0 | Full Combat | Spinister | Won |
| Full Combat | Jabberwock | Won | |
| Full Combat | Aces and Eights | Lost | |
| Robocide: Showdown In O-Town | Full Combat | 8 Ball | Won |
| Full Combat | Phrizbee | Lost | |
| Full Combat | Condor | Won | |
| Full Combat | King of Diamonds | Won | |
| Full Combat | Tornado Mer | Won | |
| Full Combat | Maximum Paralysis | Won | |
| Full Combat | Phrizbee | Lost | |
| 2003 Triangle Series Nationals | Full Combat | Shrederator | Lost |
| Full Combat | Crabmeat | Won | |
| Full Combat | Tekka Maki | Won | |
| RoboGames 2006 | Full Combat | CycloneBot | Lost |
| Full Combat | Spinning Mayhem | Won | |
| Full Combat | Compressor | Won | |
| Full Combat | Devil's Plunger | Won | |
| Full Combat | CycloneBot | Won | |
| Full Combat | SJ | Lost |

