SubZero
Rank: 1141.52
Win/Loss: 31/13
Competed: February 2004 - April 2019
Ranked #3 Middleweight in 2010
Weapon: Flipper
Weight Class: Middleweight (120lbs): 120lbs
Competed:
February 2004
Team:
Team Hammertime
Weapon: Flipper
Weight Class: Middleweight (120lbs): 120lbs
Competed:
July 2004
Team:
Team Hammertime
NPC Charity Open. This version has a weapon arm that is flush with the bodywork
Weapon: Flipper
Weight Class: Middleweight (120lbs): 120lbs
Competed:
February 2005
Team:
Team Hammertime
Robot Rebellion 5.1
Weapon: Flipper
Weight Class: Middleweight (120lbs): 120lbs
Competed:
September 2005
Team:
Team Hammertime
Weapon: Flipper
Weight Class: Middleweight (120lbs): 120lbs
Competed:
June 2006 - June 2007
Team:
Team Hammertime
2006
Weapon: Flipper
Weight Class: Heavyweight (220lbs US): 220lbs
Competed:
April 2009
Team:
Team Hammertime
First Heavyweight Build of SubZero, 2009
SubZero has won 8 awards.
| Award Name | Event | |
|---|---|---|
![]() |
1st Place Middleweight | Motorama 2004 |
![]() |
Best Driver | |
![]() |
2nd Place Middleweight | Robot Rebellion 5.1 |
![]() |
3rd Place Middleweight | R3: Rochester Robot Rampage |
![]() |
1st Place | BattleBots CISCO Party |
![]() |
1st Place Middleweight | The Texas Cup |
![]() |
1st Place | BattleBots JavaOne 2007 |
![]() |
Middleweight Third Place | RoboGames 2007 |
SubZero has fought 43 fights.
| Event | Type | Opponents | Result |
|---|---|---|---|
| Motorama 2004 | Full Combat | Alf | Won |
| Full Combat | Terrabyte | Won | |
| Full Combat | Death Drum | Won | |
| Full Combat | Kappa Maki | Lost | |
| Full Combat | Kappa Maki | Won | |
| NPC Charity Open | Full Combat | Red Square | Won |
| Full Combat | Falcon | Won | |
| Full Combat | Devil's Plunger | Lost | |
| Full Combat | Red Square | Won | |
| Full Combat | Falcon | Lost | |
| Robot Rebellion 5.1 | Full Combat | Liquidated Damages | Won |
| Full Combat | WarSaw | Won | |
| Full Combat | Dark Striker | Won | |
| Full Combat | WarSaw | Lost | |
| R3: Rochester Robot Rampage | Full Combat | Whirlee | Won |
| Full Combat | Mozar | Won | |
| Full Combat | Falcon | Lost | |
| Full Combat | Mozar | Won | |
| Full Combat | StopBot | Won | |
| Full Combat | Falcon | Lost | |
| BattleBots CISCO Party | Full Combat | WarSaw | Won |
| Full Combat | Breaker Box | Won | |
| Full Combat | Icewave | Won | |
| RoboGames 2006 | Full Combat | The Mortician | Lost |
| Full Combat | Bot Thatsit | Won | |
| Full Combat | Pipe Wench | Won | |
| Full Combat | The Mortician | Won | |
| Full Combat | Ice Cube | Lost | |
| The Texas Cup | Full Combat | WarSaw | Won |
| Full Combat | WarSaw | Won | |
| BattleBots JavaOne 2007 | Full Combat | Mosquito | Won |
| Full Combat | Slasher | Won | |
| Full Combat | Icewave | Won | |
| RoboGames 2007 | Full Combat | Vicious Verdict | Won |
| Full Combat | The Mortician | Won | |
| Full Combat | Touro | Lost | |
| Full Combat | Botfly | Won | |
| Full Combat | Piranha 3 | Won | |
| Full Combat | Pipe Wench | Lost | |
| BattleBots 2009 | Full Combat | Stinger: The Killer Bee | Won |
| Full Combat | Safety Factor | Won | |
| Full Combat | VD6.0 | Lost | |
| Full Combat | Root Canal | Lost |



