Executioner
Rank: 1047.17
Win/Loss: 6/2
Competed: June - August 1999
Ranked #3 Lightweight in 1999
Weapon: Chainsaw
Weight Class: Lightweight (BB Initial): 58lbs
Competed:
June - August 1999
LB99. One of the only effective robots armed with a chainsaw for a weapon
Executioner has won 1 award.
| Award Name | Event | |
|---|---|---|
![]() |
3rd Place Lightweight | BattleBots Long Beach 1999 |
Executioner has fought 10 fights.
| Event | Type | Opponents | Result |
|---|---|---|---|
| Demo @ UCSB Mechanical Engineering | Unranked | Missing Link | No Winner Declared |
| BattleBots Long Beach 1999 | Full Combat | Gorange 3 | Won |
| Full Combat | Deathtrap | Won | |
| Full Combat | Ziggo | Lost | |
| Full Combat | Mouser Catbot 2001 | Won | |
| Full Combat | Deathtrap | Won | |
| Full Combat | Tentoumushi | Won | |
| Full Combat | Toe Crusher | Won | |
| Full Combat | Ziggo | Lost | |
| Full Combat | Defiant, RACC, Missing Link, Spike of Doom + 11 more... | Lost |
