Summoner
Rank: 1055.58
Win/Loss: 11/5
Competed: November 2001 - April 2003
Ranked #21 Middleweight in 2001
Weapon: Wedge
Weight Class: Middleweight (120lbs): 120lbs
Competed:
November 2001
Team:
Team Robo Command
4.0
Weapon: Wedge
Weight Class: Middleweight (120lbs): 120lbs
Competed:
May - October 2002
Team:
Team Robo Command
Weapon: Wedge
Weight Class: Middleweight (120lbs): 120lbs
Competed:
April 2003
Team:
Team Robo Command
Editor's Note: Assumed to be a version of summoner but could be another robot
Summoner has won 2 awards.
| Award Name | Event | |
|---|---|---|
![]() |
3rd Place Middleweight | Mechwars V |
![]() |
3rd Place Middleweight | Mechwars VI |
Summoner has fought 19 fights.
| Event | Type | Opponents | Result |
|---|---|---|---|
| BattleBots 4.0 | Full Combat | Miriah | Won |
| Full Combat | Maggot | Won | |
| Full Combat | CU-Denver Demagogue | Won | |
| Full Combat | Deadblow | Won | |
| Full Combat | Zion | Lost | |
| Full Combat | Malvolio, Turtle Roadkill, Psychotron, 2925 Jack Rabbit + 8 more... | Lost | |
| BattleBots 5.0 | Full Combat | Blade Runner | Lost |
| Full Combat | Alabama Slammer, Jack Rabbit, Misty the WonderBot, Complete Control | Lost | |
| Mechwars V | Full Combat | Spongebot Titanium Pants | Won |
| Full Combat | AL | Won | |
| Full Combat | Merbot | Won | |
| Full Combat | Full Frontal Fulcrum | Lost | |
| Full Combat | Millipede, Henry, Merbot | Lost | |
| Mechwars VI | Full Combat | Millipede | Lost |
| Full Combat | Dixie Wrecked | Won | |
| Full Combat | Rumincoke | Won | |
| Full Combat | Ragnar | Won | |
| Full Combat | Norbert | Won | |
| Full Combat | Stanley | Lost |
