Dagger 
            
        Rank: 1023.30
Win/Loss: 4/2
Competed: April 2002
                            Dagger has won 1 award.
| Award Name | Event | |
|---|---|---|
![]()  | 
                            2nd Place Feather LightWeight | North Carolina Robot Street Fight II | 
Dagger has fought 6 fights.
| Event | Type | Opponents | Result | 
|---|---|---|---|
| North Carolina Robot Street Fight II | Full Combat | Drunken Monk | Lost | 
| Full Combat | Vicious Vulture | Won | |
| Full Combat | Screaming Kumbya | Won | |
| Full Combat | ZM ZM | Won | |
| Full Combat | Drunken Monk | Won | |
| Full Combat | CUAD the Violator | Lost | 
