Flextreme
Rank: 982.19
Win/Loss: 2/2
Competed: August - December 2001
drw 1
Flextreme has won 1 award.
| Award Name | Event | |
|---|---|---|
![]() |
Dutch Runner Up | Dutch Robot Games 2001 |
Flextreme has fought 7 fights.
| Event | Type | Opponents | Result |
|---|---|---|---|
| Dutch Robot Wars Series 1 | Full Combat | El-Mower | Lost |
| Full Combat | Enderbot, Project One | Lost | |
| Dutch Robot Games 2001 | Non-Spinner | Enderbot | Won |
| Non-Spinner | Arena Killer | Won | |
| Non-Spinner | Alien Destructor | Lost | |
| Non-Spinner | The Lethal Swan, Dantomkia | Lost | |
| Non-Spinner | The Lethal Swan, Scraptosaur | Lost |
