VD4
Rank: 1036.85
Win/Loss: 10/9
Competed: September 2004 - June 2009
Ranked #25 Lightweight in 2010
Weapon: Vertical Spinner
Weight Class: Lightweight (60lbs): 60lbs
Competed:
September 2004
Team:
Team Think Tank
Weapon: Vertical Spinner
Weight Class: Lightweight (60lbs): 60lbs
Competed:
October 2004
Team:
Team Think Tank
RFL Nats
Weapon: Vertical Spinner
Weight Class: Lightweight (60lbs): 60lbs
Competed:
March 2005 - June 2009
Team:
Team Think Tank
VD4 has won 2 awards.
| Award Name | Event | |
|---|---|---|
![]() |
2nd Place Lightweight | Last Chance |
![]() |
2nd Place Lightweight | Spring Dance |
VD4 has fought 19 fights.
| Event | Type | Opponents | Result |
|---|---|---|---|
| Last Chance | Full Combat | Agsma 2 | Won |
| Full Combat | A Carnival of Canned Goods | Won | |
| Full Combat | Matt's Slammer | Lost | |
| Full Combat | A Carnival of Canned Goods | Won | |
| 2004 RFL Nationals & Combots Open | Full Combat | Matt's Slammer | Won |
| Full Combat | West Side Glory | Lost | |
| Full Combat | New Attitude | Lost | |
| RoboGames 2005 | Full Combat | Little Trouble | Won |
| Full Combat | Killer Moose | Won | |
| Full Combat | Smashbox | Lost | |
| Full Combat | Hexy Jr. | Lost | |
| Spring Dance | Full Combat | Viking Berserker | Won |
| Full Combat | 1st Abe Lincoln on the Moon | Lost | |
| Full Combat | Fudge Blow | Won | |
| Full Combat | 1st Abe Lincoln on the Moon | Won | |
| Full Combat | Agsma 2 | Lost | |
| RoboGames 2009 | Full Combat | K2 | Lost |
| Full Combat | Roacheon | Won | |
| Full Combat | The Great Pumpkin | Lost |
