Mow-Blow
Rank: 996.75
Win/Loss: 6/7
Competed: May 2002 - March 2004
Weapon: Overhead Spinner
Weight Class: Middleweight (120lbs): 120lbs
Competed:
May 2002 - February 2003
Team:
RUSS Robotics
Weapon: Overhead Spinner
Weight Class: Middleweight (120lbs): 120lbs
Competed:
March 2004
Team:
RUSS Robotics
Robogames 2004
Mow-Blow has won 1 award.
| Award Name | Event | |
|---|---|---|
![]() |
3rd Place Junior Middleweight | ROBOlympics 2004 |
Mow-Blow has fought 13 fights.
| Event | Type | Opponents | Result |
|---|---|---|---|
| BattleBots 5.0 | Full Combat | Tesla's Tornado | Won |
| Full Combat | BattleDawg | Won | |
| Full Combat | Fusion | Lost | |
| Steel Conflict 1 | Full Combat | Hazard | Lost |
| Full Combat | Viking Dragon | Lost | |
| Steel Conflict 2 | Full Combat | Complete Control | Lost |
| Full Combat | Snapper | Won | |
| Full Combat | Particle Accelerator | Lost | |
| ROBOlympics 2004 | Full Combat | The Mortician | Lost |
| Full Combat | Jimmy | Won | |
| Full Combat | Dolor | Lost | |
| Full Combat | Voodoo Child | Won | |
| Full Combat | Mean Green Fight'n Machine | Won |
